<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stu Rohrer &#62; media-drenched</title>
	<atom:link href="http://www.srmedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srmedia.com/blog</link>
	<description>Notes from the digital revolution in media, arts and culture.</description>
	<lastBuildDate>Thu, 03 May 2012 18:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Appreciation: Steve Jobs (1955-2011)</title>
		<link>http://www.srmedia.com/blog/2012/05/appreciation-steve-jobs-1955-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=appreciation-steve-jobs-1955-2011</link>
		<comments>http://www.srmedia.com/blog/2012/05/appreciation-steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:04:56 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Digital Transition Leaders]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.srmedia.com/blog/?p=74</guid>
		<description><![CDATA[It&#8217;s in Apple&#8217;s DNA that technology alone is not enough &#8212; it&#8217;s technology married with liberal arts, married with the humanities, that yields us the results that make our heart sing&#8230; Steve Jobs introducing the iPad, March 2011]]></description>
		<wfw:commentRss>http://www.srmedia.com/blog/2012/05/appreciation-steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene&#8217;s beautiful destruction</title>
		<link>http://www.srmedia.com/blog/2012/05/irenes-beautiful-destruction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irenes-beautiful-destruction</link>
		<comments>http://www.srmedia.com/blog/2012/05/irenes-beautiful-destruction/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:53:01 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Digital Artifacts]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.srmedia.com/blog/?p=71</guid>
		<description><![CDATA[Color-enhanced satellite photo of Hurricane Irene from NOAA (Aug 28, 2011)]]></description>
		<wfw:commentRss>http://www.srmedia.com/blog/2012/05/irenes-beautiful-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quirky independents survive as &#8220;soulless megachains&#8221; go under</title>
		<link>http://www.srmedia.com/blog/2012/05/physical-media-survives-locally-as-soulless-megachains-go-under/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-media-survives-locally-as-soulless-megachains-go-under</link>
		<comments>http://www.srmedia.com/blog/2012/05/physical-media-survives-locally-as-soulless-megachains-go-under/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:35:56 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[E-books]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[physical media]]></category>

		<guid isPermaLink="false">http://www.srmedia.com/blog/?p=63</guid>
		<description><![CDATA[Borders has gone the way of Tower Records, Hollywood Video, Virgin Megastore, and Blockbuster, but happily, &#8220;the best locally-owned purveyors of physical media seem to be in better shape than the soulless megachains. San Francisco&#8217;s Amoeba Music, Le Video, and &#8230; <a href="http://www.srmedia.com/blog/2012/05/physical-media-survives-locally-as-soulless-megachains-go-under/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.srmedia.com/blog/2012/05/physical-media-survives-locally-as-soulless-megachains-go-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood on the Street</title>
		<link>http://www.srmedia.com/blog/2012/05/blood-on-the-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-on-the-street</link>
		<comments>http://www.srmedia.com/blog/2012/05/blood-on-the-street/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:39:59 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Digital Artifacts]]></category>

		<guid isPermaLink="false">http://www.srmedia.com/blog/?p=56</guid>
		<description><![CDATA[The patented Map of the Market feature from SmartMoney (this view shows Aug 8, 2011) shows more than 500 stocks at once, in rectangles sized in proportion to their market capitalization, and colored green or red according to latest trading &#8230; <a href="http://www.srmedia.com/blog/2012/05/blood-on-the-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.srmedia.com/blog/2012/05/blood-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans rate their representatives in Washington (word cloud)</title>
		<link>http://www.srmedia.com/blog/2012/05/americans-rate-their-representatives-in-washington-word-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-rate-their-representatives-in-washington-word-cloud</link>
		<comments>http://www.srmedia.com/blog/2012/05/americans-rate-their-representatives-in-washington-word-cloud/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:24:14 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Digital Artifacts]]></category>

		<guid isPermaLink="false">http://www.srmedia.com/blog/?p=43</guid>
		<description><![CDATA[From the Pew Research Center for the People &#38; the Press, July 2011, during the budget-ceiling debate in Washington.]]></description>
		<wfw:commentRss>http://www.srmedia.com/blog/2012/05/americans-rate-their-representatives-in-washington-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 years of music industry change, in 30 seconds&#8230;.</title>
		<link>http://www.srmedia.com/blog/2012/05/30-years-of-music-industry-change-in-30-seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-years-of-music-industry-change-in-30-seconds</link>
		<comments>http://www.srmedia.com/blog/2012/05/30-years-of-music-industry-change-in-30-seconds/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:13:11 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Digital Artifacts]]></category>
		<category><![CDATA[Recordings]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[digital formats]]></category>
		<category><![CDATA[download music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[vinyl LP]]></category>

		<guid isPermaLink="false">http://www.srmedia.com/blog/?p=41</guid>
		<description><![CDATA[This animated chart, from digital music news, shows strikingly the changing contribution of vinyl LPs, CDs and other formats to music industry profits over the past 30 years. ]]></description>
		<wfw:commentRss>http://www.srmedia.com/blog/2012/05/30-years-of-music-industry-change-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight for Your Independents!</title>
		<link>http://www.srmedia.com/blog/2012/04/fight-for-your-independents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fight-for-your-independents</link>
		<comments>http://www.srmedia.com/blog/2012/04/fight-for-your-independents/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-books]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[independent bookstores]]></category>
		<category><![CDATA[mystery novels]]></category>

		<guid isPermaLink="false">http://www.srmedia.com/blog/?p=28</guid>
		<description><![CDATA[My favorite local bookstore, Murder Ink, and its storefront companion Ivy&#8217;s Books, closed their doors on Broadway at 92nd St. a few short years ago. I still miss them. Their demise, due to rising rent they couldn&#8217;t meet, brought home &#8230; <a href="http://www.srmedia.com/blog/2012/04/fight-for-your-independents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.srmedia.com/blog/2012/04/fight-for-your-independents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

